Place: Club Your Destiny @ Sterling Heights-Live Music-Club-Hangout
Region: Sterling Heights
Club Your Destiny. Live music, live dj's, sexy dancers, great hangout! Events, contests! Blues, 80's, Classic rock! Rock & Roll! Hip Hop!Live entertainment!Dancing, Dancing, Dancing. Live music, Hangout, Club, Live DJ's, Live singers
Owned by: Sterling Heights Investments (group)
Teleport
Objects found here:
-
.Big Speaker - Cheap (120, 56, 21)
-
.Big Speaker - Cheap (113, 56, 21)
-
.Black Rose Wedding Cake Slice - Wedding Supplies and Animations (130, 82, 37)
-
.Boom Microphone Stand with Cord (112, 59, 21)
-
.DG Elisabeth Corset Gown - Red - Casual Dress Casual Clothes Gown (139, 74, 29)
-
.DG Elisabeth Corset Gown - Red - Casual Dress Casual Clothes Gown (139, 73, 29)
-
.DG Elisabeth Corset Gown - Red - Casual Dress Casual Clothes Gown (139, 73, 29)
-
.Duci blanc et noir - 750 (97, 69, 29)
-
freeFull perm Halloween T-shirt and costum - 15 t-shirts, underpant, flexi skirt, stocks (96, 94, 20)
-
.KA - Nu - 200 (117, 90, 21)
-
.KA Ansla - 200 (102, 92, 22)
-
.KA Barto Black - 250 (108, 94, 23)
-
.KA Barto Blue - 250 (108, 94, 21)
-
.KA Berry - green - 220 (104, 89, 24)
-
.KA Berry - red - 220 (103, 89, 22)
-
.KA Berry violet - 220 (105, 89, 24)
-
.KA Blutestic - 200 (102, 90, 20)
-
.KA Cay - 200 (102, 93, 24)
-
.KA Ceran Dress blue - 285 (118, 94, 22)
-
.KA Ceran Dress dark - 285 (118, 94, 24)
-
.KA Dalmation - 200 (108, 89, 22)
-
.KA Fishy - 200 (117, 95, 22)
-
.KA Forsa green - 200 (102, 93, 22)
-
.KA Goon - 200 (113, 89, 22)
-
.KA Goon - gray - 200 (115, 89, 22)
-
.KA Hudso green - 250 (126, 90, 21)
-
.KA Jaguar - 200 (107, 89, 22)
-
L$150KA Karanda - Top Pants String and Flexi (134, 95, 22)
-
.KA Knitt - 200 (123, 90, 21)
-
.KA Libby - 200 (117, 94, 21)
-
.KA Marla - 200 (117, 92, 22)
-
.KA Mirre - 200 (117, 95, 24)
-
.KA Mischa Red - 250 (111, 95, 21)
-
.KA Mischa black - 250 (111, 95, 23)
-
.KA Mission - gold - 350 (108, 89, 24)
-
.KA Opra - 200 (119, 90, 24)
-
.KA RIVE - 200 (110, 89, 24)
-
.KA Reak - 200 (117, 90, 24)
-
.KA Reak green - 200 (116, 89, 24)
-
L$180KA Schoolgirl - Top, Pants, socks & Flexi (137, 95, 21)
-
.KA Sheila - 200 (117, 94, 22)
-
.KA Skull & roses - 200 (117, 94, 24)
-
.KA THek - 200 (121, 90, 21)
-
.KA Taylor - 200 (117, 92, 21)
-
.KA Thorn - 200 (117, 92, 24)
-
.KA Tuni - cyan - 200 (108, 89, 21)
-
.KA Tuni - pink - 200 (110, 89, 22)
-
.KA Tuni - yellow - 200 (110, 89, 21)
-
.KA Tuni Red - 200 (112, 89, 21)
-
.KA Tuni white - 200 (105, 89, 21)
-
.KA Yippo Red - 300 (116, 89, 21)
-
.KA Zebra - 200 (105, 89, 22)
-
.KA Zeria - 200 (118, 90, 22)
-
.KA berry - gray - 220 (107, 89, 24)
-
.KA cORA - 200 (132, 90, 21)
-
.KA goon pink - 200 (117, 90, 22)
-
.KA ocean - 250 (130, 89, 24)
-
.KA reak - gold - 200 (115, 89, 24)
-
.KA reak blue - 200 (113, 89, 24)
-
.KA tive 3 - 250 (102, 92, 20)
-
.KA tuni - black - 200 (113, 89, 21)
-
.KA tuni - blue - 200 (112, 89, 24)
-
.KA tuni - violet - 200 (112, 89, 22)
-
.KA tuni green - 200 (107, 89, 21)
-
.KA yay red - 250 (103, 89, 21)
-
.Ka Goon blue - 200 (116, 89, 22)
-
.Profec - 250 (125, 90, 24)
-
.Vindi - bliss grand - 12000 (97, 78, 27)
-
.Vindi - bonnie - 1000 (97, 69, 27)
-
.Vindi Burgundy Tuxedo Tiebow - 450 (97, 73, 29)
-
.Vindi Cathedral gown -wht - 15000 (97, 76, 27)
-
.Vindi Tuxedo with ivory tie & ves - 450 (97, 73, 27)
-
.Vindi Vindaloo cathedral gown black - 6000 (97, 76, 29)
-
.Vindi silk and linen - 650 (97, 71, 27)
-
.Vindi-bliss original wedding gown - 10000 (97, 81, 27)
-
.Yippo black - KA - 300 (115, 89, 20)
-
.bellissima - 6000 (97, 81, 30)
-
.furley grey - 300 (133, 94, 21)
-
.furly dark brown - 300 (133, 92, 21)
-
.ka Aby - 200 (118, 92, 22)
-
.ka adara - 250 (118, 90, 20)
-
.ka adara gc - 250 (127, 90, 24)
-
.ka affra silver - 200 (121, 90, 22)
-
.ka banda dress - white - 285 (118, 94, 21)
-
.ka beiso - 200 (117, 95, 21)
-
.ka black and white - 250 (118, 90, 24)
-
.ka brike - 250 (102, 90, 24)
-
.ka carmen red - 250 (123, 90, 22)
-
.ka clab - grey - 400 (128, 90, 21)
-
.ka clab pink - 400 (128, 90, 24)
-
.ka clab red - 400 (128, 90, 22)
-
.ka coste - 220 (133, 94, 24)
-
.ka coste green - 220 (133, 92, 24)
-
.ka eny - 250 (132, 90, 24)
-
.ka jenns - 200 (102, 92, 24)
-
.ka lacto - 200 (119, 90, 22)
-
.ka lagoon - 200 (119, 90, 21)
-
.ka luca - 200 (133, 90, 21)
-
.ka sala - 250 (102, 90, 22)
-
.ka sar - 200 (130, 90, 22)
-
.ka vitton violet - 250 (118, 92, 21)
-
.ka wild - 200 (118, 92, 24)
-
.ka wooley - 200 (133, 94, 22)
-
.ka wooly red - 200 (133, 95, 22)
-
.rocky red - 400 (133, 95, 21)
-
.tive2 - 250 (102, 93, 20)
-
.vindi cannelle - 200 (97, 71, 29)
-
.vindi whisper wedding formal - 4500 (97, 78, 30)
Link to this page: http://world.secondlife.com/place/40751297-16da-fbbb-a092-ae1d9ed27409